
| 2008 Ag Expo & Fair Daily Schedule | ||||||
| Exhibitor and Non-Exhibitor passes may be purchased on Thursday, July 17, 2008 from 4:30 PM to 9:00 PM and on Friday, July 18, 2008 | ||||||
| from 8:00 AM to 12:00 PM in Building 2. Non-Exhibitor passes may also be purchased at the Gate. | ||||||
| Day | Date | Time | Activity | Location | ||
| Thursday, July 17, 2008 | ||||||
| Thu | Jul 17 | 4:30 PM | 9:00 PM | Purchase Weekly Passes -See Admission Policy | Bldg 2 | |
| Thu | Jul 17 | 4:30 PM | 8:00 PM | Entries Received & Judged for 4-H/FFA Home Arts | Bldg 2 | |
| Thu | Jul 17 | 4:30 PM | 8:00 PM | Entries Received & Judged for Open Class Dept U | Bldg 2 | |
| Thu | Jul 17 | 5:00 PM | 9:00 PM | Animal Entries Received | Animal Pens | |
| Thu | Jul 17 | 6:00 PM | 8:00 PM | 4-H/FFA Bake Sale | Bldg 2 | |
| Thu | Jul 17 | 6:00 PM | 8:00 PM | Entries Received For Open Class Home Arts | Bldg 1 | |
| Thu | Jul 17 | 6:00 PM | 8:00 PM | Entries Received For Open Class Horticulture | Bldg 1 | |
| Thu | Jul 17 | 6:00 PM | 8:00 PM | Open Class & 4-H/FFA Booth Exhibits Must Be In Place | Bldg 2 | |
| Friday, July 18, 2008 | ||||||
| Fri | Jul 18 | 8:00 AM | 12:00 PM | Purchase Weekly Passes - See Admission Policy | Bldg 2 | |
| Fri | Jul 18 | 3:00 PM | Closing | Admission $10.00 Per Person, Children 8 & Under Free | ||
| Fri | Jul 18 | 7:30 AM | 4:00 PM | Animal Entries Received & In Place By 4:00 PM | Animal Pens | |
| Fri | Jul 18 | 8:00 AM | 10:30 AM | Entries Received For Open Class Home Arts | Bldg 1 | |
| Fri | Jul 18 | 8:00 AM | 10:30 AM | Entries Received For Open Class Horticulture | Bldg 1 | |
| Fri | Jul 18 | 8:00 AM | 3:00 PM | Commercial Exhibits Set-Up | Bldg 2 | |
| Fri | Jul 18 | 12:00 PM | 5:00 PM | Open Class Home Arts Judging - Building Closed To Public | Bldg 1 | |
| Fri | Jul 18 | 1:00 PM | 5:00 PM | Open Class Bake Sale | Bldg 1 | |
| Fri | Jul 18 | 4:30 PM | 4-H/FFA Animal Exhibitors' Orientation | Main Show Ring | ||
| Fri | Jul 18 | 5:00 PM | Open Class Home Arts Open To Public | Bldg 1 | ||
| Fri | Jul 18 | 5:00 PM | 4-H Fashion Review | Bldg 2 | ||
| Fri | Jul 18 | 5:00 PM | Fame NASCAR Racing | At Barn Area | ||
| Fri | Jul 18 | 6:00 PM | Milking Demonstration | Milking Parlor | ||
| Fri | Jul 18 | 6:00 PM | Ag Expo & Fair Queen Contest | Main Show Ring | ||
| Fri | Jul 18 | 6:30 PM | Fame NASCAR Racing | At Barn Area | ||
| Fri | Jul 18 | 7:00 PM | 4-H/FFA Cake Auction & Open Class Baked Goods Auction | Main Show Ring | ||
| Fri | Jul 18 | 7:30 PM | Bull Riding | Track | ||
| Fri | Jul 18 | 8:00 PM | Fame NASCAR Racing | At Barn Area | ||
| Saturday, July 19, 2008 | ||||||
| Sat | Jul 19 | 10:00 AM | Closing | Admission $5.00 Per Person, Children 8 & Under Free | ||
| Sat | Jul 19 | All Day | Washington County Farm Bureau Day | |||
| Sat | Jul 19 | 9:00 AM | Dept 4K - Alpaca Show & Demonstration | Behind Bldg 1 | ||
| Sat | Jul 19 | 9:00 AM | Dept 4I - Horse & Pony English Show | Horse Ring | ||
| Sat | Jul 19 | 9:00 AM | Dept E - Open Class Dairy Goat Show | Main Show Ring | ||
| Sat | Jul 19 | 10:00 AM | 5:00 PM | Activities At Ag Ventures & Birthing Center | Ag Venture Tent | |
| Sat | Jul 19 | 12:00 PM | 5:00 PM | Antique Tractor Pull | Track | |
| Sat | Jul 19 | 12:00 PM | Washington County Farm Bureau Members Luncheon | Red Men Pavilion | ||
| Sat | Jul 19 | 12:00 PM | Square Dancing Demonstration & Dance | Red Men Pavilion | ||
| Sat | Jul 19 | 1:00 PM | Skid Loader Rodeo | Track | ||
| Sat | Jul 19 | 1:30 PM | Barnyard Olympics. Children Ages 3 - 9 years old Dress for barnyard activities. |
Main Show Ring | ||
| Sat | Jul 19 | 2:00 PM | Fame NASCAR Racing | At Barn Area | ||
| Sat | Jul 19 | 3:30 PM | Fame NASCAR Racing | At Barn Area | ||
| Sat | Jul 19 | 4:00 PM | Miss Washington County Farm Bureau Contest | Main Show Ring | ||
| Sat | Jul 19 | 5:00 PM | Pedal Tractor Pull | Main Show Ring | ||
| Sat | Jul 19 | 5:00 PM | Fame NASCAR Racing | At Barn Area | ||
| Sat | Jul 19 | 6:00 PM | Milking Demonstration | Milking Parlor | ||
| Sat | Jul 19 | 6:00 PM | Youth Tractor Pull | Track | ||
| Sat | Jul 19 | 6:30 PM | Don Schwartz Memorial Farm Tractor Pull | Track | ||
| Sat | Jul 19 | 6:30 PM | Fame NASCAR Racing | At Barn Area | ||
| Sat | Jul 19 | 8:00 PM | Fame NASCAR Racing | At Barn Area | ||
| Sunday, July 20, 2008 | ||||||
| Sun | Jul 20 | 10:00 AM | Closing | Admission $5.00 Per Person, Children 8 & Under Free | ||
| Sun | Jul 20 | 9:00 AM | 10:00 AM | Church Service | Red Men Pavilion | |
| Sun | Jul 20 | 9:00 AM | 3:30 PM | Garden Tractor Pull | Track | |
| Sun | Jul 20 | 10:00 AM | 5:00 PM | Activities At Ag Ventures & Birthing Center | Ag Venture Tent | |
| Sun | Jul 20 | 10:00 AM | Dept 4EE - Meat Goat Show | Main Show Ring | ||
| Sun | Jul 20 | 10:00 AM | Dept EE - Meat Goat Show | Main Show Ring | ||
| Sun | Jul 20 | 1:00 PM | Dept 4F - Cat Show | Red Men Pavilion | ||
| Sun | Jul 20 | 1:00 PM | Dept F - Cat Show | Red Men Pavilion | ||
| Sun | Jul 20 | 2:00 PM | 6:00 PM | Classic Car Show | Across From Bldg 1 | |
| Sun | Jul 20 | 2:00 PM | Dept 4C - Breeding Sheep Show | Main Show Ring | ||
| Sun | Jul 20 | 3:00 PM | Dept 4C - Lamb & Sheep Showmanship | Main Show Ring | ||
| Sun | Jul 20 | 3:00 PM | Dept C - Sheep Show | Main Show Ring | ||
| Sun | Jul 20 | 3:30 PM | Fame NASCAR Racing | At Barn Area | ||
| Sun | Jul 20 | 5:00 PM | Fame NASCAR Racing | At Barn Area | ||
| Sun | Jul 20 | 6:00 PM | Milking Demonstration | Milking Parlor | ||
| Sun | Jul 20 | 6:30 PM | Fame NASCAR Racing | At Barn Area | ||
| Sun | Jul 20 | 6:30 PM | Milk Promotion | Main Show Ring | ||
| Sun | Jul 20 | 6:30 PM | Jay Henley and The Stone Broke Band | Main Show Ring | ||
| Sun | Jul 20 | 7:30 PM | Tug-of-War | Track | ||
| Sun | Jul 20 | 8:00 PM | Fame NASCAR Racing | At Barn Area | ||
| Monday, July 21, 2008 | ||||||
| Mon | Jul 21 | 10:00 AM | Closing | Admission $5.00 Per Person, Children 8 & Under Free | ||
| Mon | Jul 21 | 9:00 AM | Dept D - Swine Show | Small Show Ring | ||
| Mon | Jul 21 | 9:00 AM | Dept 4D - Swine Show | Small Show Ring | ||
| Mon | Jul 21 | 9:30 AM | Dept 4B - Beef Cattle Texas Longhorn Show | Main Show Ring | ||
| Mon | Jul 21 | 9:30 AM | Dept B - Beef Cattle - Longhorn Show | Main Show Ring | ||
| Mon | Jul 21 | 10:00 AM | 5:00 PM | Activities At Ag Ventures & Birthing Center | Ag Venture Tent | |
| Mon | Jul 21 | 1:30 PM | Dept 4B - Beef Cattle Dairy Steers Show | Main Show Ring | ||
| Mon | Jul 21 | 4:00 PM | Dept 4H - Rabbit & Cavies Show | Rabbit Tent | ||
| Mon | Jul 21 | 5:30 PM | Registration For Baby Contest | Main Show Ring | ||
| Mon | Jul 21 | 6:00 PM | Milking Demonstration | Milking Parlor | ||
| Mon | Jul 21 | 6:00 PM | Babies On Parade | Main Show Ring | ||
| Mon | Jul 21 | 6:30 PM | Fame NASCAR Racing | At Barn Area | ||
| Mon | Jul 21 | 7:30 PM | Dept 4A - Dairy Showmanship | Main Show Ring | ||
| Mon | Jul 21 | 7:30 PM | Karaoke | Track | ||
| Mon | Jul 21 | 8:00 PM | Fame NASCAR Racing | At Barn Area | ||
| Tuesday, July 22, 2008 | ||||||
| Tue | Jul 22 | 10:00 AM | 3:00 PM | Admission $5.00 Per Person, Children 8 & Under Free | ||
| Tue | Jul 22 | 3:00 PM | Closing | Admission $10.00 Per Person, Children 8 & Under Free | ||
| Tue | Jul 22 | 8:00 AM | 5:00 PM | Senior Citizen Day - Free Admission For Those 65 and Over | ||
| Tue | Jul 22 | 9:00 AM | Dept 4I - Horse & Pony Western Show | Horse Ring | ||
| Tue | Jul 22 | 10:00 AM | 5:00 PM | Activities At Ag Ventures & Birthing Center | Ag Venture Tent | |
| Tue | Jul 22 | 10:00 AM | Dept 4A - Dairy Breed Show | Main Show Ring | ||
| Tue | Jul 22 | 2:00 PM | 6:00 PM | Embroiders' Guild Demonstration | Bldg 1 | |
| Tue | Jul 22 | 4:00 PM | 8:00 PM | Spinning & Weaving Demonstration - Weavers' Roundtable | Bldg 1 | |
| Tue | Jul 22 | 5:00 PM | Dept 4B - Beef Cattle Showmanship & Market Steer Show | Main Show Ring | ||
| Tue | Jul 22 | 6:00 PM | Milking Demonstration | Milking Parlor | ||
| Tue | Jul 22 | 6:30 PM | Fame NASCAR Racing | At Barn Area | ||
| Tue | Jul 22 | 7:00 PM | Tractor/Truck Pull | Track | ||
| Tue | Jul 22 | 8:00 PM | Fame NASCAR Racing | At Barn Area | ||
| Wednesday, July 23, 2008 | ||||||
| Wed | Jul 23 | 10:00 AM | 3:00 PM | Admission $5.00 Per Person, Children 8 & Under Free | ||
| Wed | Jul 23 | 3:00 PM | Closing | Admission $10.00 Per Person, Children 8 & Under Free | ||
| Wed | Jul 23 | 10:00 AM | 5:00 PM | Activities At Ag Ventures & Birthing Center | Ag Venture Tent | |
| Wed | Jul 23 | 10:00 AM | Dept 4B - Beef Cattle Heifer Show | Main Show Ring | ||
| Wed | Jul 23 | 10:00 AM | Dept 4L - Tractor Operator's Contest | Lower Field Below Road | ||
| Wed | Jul 23 | 10:00 AM | Dept B - Beef Cattle Show | Main Show Ring | ||
| Wed | Jul 23 | 4:00 PM | Dept 4E - Dairy Goat Show | Main Show Ring | ||
| Wed | Jul 23 | 6:00 PM | Milking Demonstration | Milking Parlor | ||
| Wed | Jul 23 | 6:00 PM | Dept 4C - Market Lamb Show | Main Show Ring | ||
| Wed | Jul 23 | 6:00 PM | Dept 4C - Shepherd's Lead Contest | Main Show Ring | ||
| Wed | Jul 23 | 6:30 PM | Fame NASCAR Racing | At Barn Area | ||
| Wed | Jul 23 | 7:00 PM | Tractor/Truck Pull | Track | ||
| Wed | Jul 23 | 8:00 PM | Pretty Animal Contest | Main Show Ring | ||
| Wed | Jul 23 | 8:00 PM | Fame NASCAR Racing | At Barn Area | ||
| Thursday, July 24, 2008 | ||||||
| Thu | Jul 24 | 10:00 AM | Closing | Admission $5.00 Per Person, Children 8 & Under Free | ||
| Thu | Jul 24 | 9:00 AM | Market Animal Weigh In | Scales | ||
| Thu | Jul 24 | 10:00 AM | 5:00 PM | Activities At Ag Ventures & Birthing Center | Ag Venture Tent | |
| Thu | Jul 24 | 10:00 AM | Dept 4I - Horse & Pony Horseless Project | Bldg 2 | ||
| Thu | Jul 24 | 10:00 AM | Dept A - Dairy Cattle - Color Breeds & Holstein Show | Main Show Ring | ||
| Thu | Jul 24 | 4:00 PM | Dept 4J - Dog Show | Dog Arena | ||
| Thu | Jul 24 | 5:00 PM | Fame NASCAR Racing | At Barn Area | ||
| Thu | Jul 24 | 6:00 PM | Milking Demonstration | Milking Parlor | ||
| Thu | Jul 24 | 6:00 PM | 4-H/FFA Market Animal Sale | Main Show Ring | ||
| Thu | Jul 24 | 6:30 PM | Fame NASCAR Racing | At Barn Area | ||
| Thu | Jul 24 | 7:30 PM | Demoliation Derby | Track | ||
| Thu | Jul 24 | 8:00 PM | Fame NASCAR Racing - Grand Champion | At Barn Area | ||
| Friday, July 25, 2008 | ||||||
| Fri | Jul 25 | 7:00 AM | 9:00 AM | Release All Animals | Animal Pens | |
| Fri | Jul 25 | 8:00 AM | Clean Up | Animal Pens | ||
| Fri | Jul 25 | 8:00 AM | 10:00 AM | Entries Released | Bldgs 1 & 2 | |
| Fri | Jul 25 | 9:00 AM | Exhibitor Breakfast | Red Men Pavilion | ||
| Fri | Jul 25 | 10:00 AM | Open Class Home Arts Checks May Be Issued | Bldg 2 | ||
| Fri | Jul 25 | 12:00 PM | Other Premium Checks May Be Issued | Bldg 2 | ||
Please be sure and Double click the navigation buttons below !
