Sections |
Classes |
Specific Requirements for Class |
||||||
| 001 | Black & White, Adult 19 & Older | 0001 | Animals/Pets | |||||
| 0002 | People, Adults/Adults w/Children | |||||||
| 0003 | People, Children | |||||||
| 0004 | Landscape | |||||||
| 0005 | Water/Seascape | |||||||
| 0006 | Buildings | |||||||
| 0007 | Flowers | |||||||
| 0008 | Still Life | |||||||
| 0009 | Maryland Landmark, Not Wash | Not In Washington County, Identify | ||||||
| 0010 | Wash Cty Landmark | Identify | ||||||
| 0011 | Wash Cty Agriculture | Identify Location | ||||||
Sections |
Classes |
Specific Requirements for Class |
||||||
| 002 | Color, Adult 19 & Older | 0001 | Animals/Pets | |||||
| 0002 | People, Adults/Adults w/Children | |||||||
| 0003 | People, Children | |||||||
| 0004 | Landscape | |||||||
| 0005 | Water/Seascape | |||||||
| 0006 | Buildings | |||||||
| 0007 | Flowers | |||||||
| 0008 | Still Life | |||||||
| 0009 | Maryland Landmark, Not Wash | Not In Washington County, Identify | ||||||
| 0010 | Wash Cty Landmark | Identify | ||||||
| 0011 | Wash Cty Agriculture | Identify Location | ||||||
Sections |
Classes |
Specific Requirements for Class |
||||||
| 003 | Black & White, Youth Ages 9-18 | 0001 | Animals/Pets | |||||
| 0002 | People, Adults/Adults w/Children | |||||||
| 0003 | People, Children | |||||||
| 0004 | Landscape | |||||||
| 0005 | Water/Seascape | |||||||
| 0006 | Buildings | |||||||
| 0007 | Flowers | |||||||
| 0008 | Still Life | |||||||
| 0009 | Maryland Landmark, Not Wash | Not In Washington County, Identify | ||||||
| 0010 | Wash Cty Landmark | Identify | ||||||
| 0011 | Wash Cty Agriculture | Identify Location | ||||||
Sections |
Classes |
Specific Requirements for Class |
||||||
| 004 | Color, Youth Ages 9-18 | 0001 | Animals/Pets | |||||
| 0002 | People, Adults/Adults w/Children | |||||||
| 0003 | People, Children | |||||||
| 0004 | Landscape | |||||||
| 0005 | Water/Seascape | |||||||
| 0006 | Buildings | |||||||
| 0007 | Flowers | |||||||
| 0008 | Still Life | |||||||
| 0009 | Maryland Landmark, Not Wash | Not In Washington County, Identify | ||||||
| 0010 | Wash Cty Landmark | Identify | ||||||
| 0011 | Wash Cty Agriculture | Identify Location | ||||||
All photos must be either 5x7 inches or 8x10 inches.
All photos must be surface mounted on 11x14 inch white, gray or black mat board (no matting or colored boards). Mat boards are available at local art supply stores.
No framed photos.
Nude, obscene or distasteful photos will not be accepted.
Photos must have been taken since August 1 of previous year)
Judging criteria
Composition
Print quality
Center of interest
Strong image
Presentation, including mounting as described