Sections |
Classes |
Specific Requirements for Class |
||||||
| 001 | Cut Flowers | 0001 | Ageratum | Five Stalks | ||||
| 0002 | Black-Eyed Susan | Three Stems | ||||||
| 0003 | Cone Flower | Three Blooms | ||||||
| 0004 | Cosmos | Three Stems | ||||||
| 0005 | Cox Comb | Five Stems | ||||||
| 0006 | Dahlia | One Bloom | ||||||
| 0007 | Delphinium | One Stalk | ||||||
| 0008 | Hydrangea | One Stem | ||||||
| 0009 | Gladiolus | One Spike | ||||||
| 0010 | Marigold | Three Blooms | ||||||
| 0011 | Petunias | One Stem | ||||||
| 0012 | Rose | One Bloom Or Spray | ||||||
| 0013 | Rose, Miniature | One Bloom Or Spray | ||||||
| 0014 | Snapdragons | Three Spikes | ||||||
| 0015 | Sunflower | Three Blooms | ||||||
| 0016 | Zinnia, Large | Three Blooms, Over 3" | ||||||
| 0017 | Zinnia, Small | Three Blooms, Under 3" | ||||||
| 0018 | Other Cut Flower | Other Than Listed, Identify | ||||||
| 0019 | Sample 5 Different Annuals | Indicate Varieties On Back Of Entry Tag | ||||||
| 0020 | Sample 5 Different Perennials | Indicate Varieties On Back Of Entry Tag | ||||||
Sections |
Classes |
Specific Requirements for Class |
||||||
| 002 | Potted Plants/Arrangements | 0001 | Arrangement, Mixed | In Vase | ||||
| 0002 | Arrangement, Tones & Tints | In One Color w/Appropriate Foliage | ||||||
| 0003 | Arrangement, Miniature | Not Over 4" In Height Or Width | ||||||
| 0004 | Arrangement, Small | 4" To 6" In Height & Width | ||||||
| 0005 | Dried, Arrangement | Flowers | ||||||
| 0006 | Dried, Wall Hanging/Wreath | Flowers | ||||||
| 0007 | Dried, Pressed | Under Glass | ||||||
| 0008 | Container Garden | Three To Five Plants, Container Not To Exceed 10" Wide | ||||||
| 0009 | Flowering Potted Plants | Container Not To Exceed 8" Wide | ||||||
| 0010 | Violets | In Bloom | ||||||
| 0011 | Non-Flowering Potted Plants | Container Not To Exceed 8" Wide | ||||||
| 0012 | Bonsai | |||||||
Sections |
Classes |
Specific Requirements for Class |
||||||
| 003 | Herbs | 0001 | Basil | Five Stems, Culinary Use Only | ||||
| 0002 | Chives | Ten Stems, Culinary Use Only | ||||||
| 0003 | Dill, Green | Five Stems, Culinary Use Only | ||||||
| 0004 | Dill, Seed Head | Five Stems, Mature Seeds, Culinary Use Only | ||||||
| 0005 | Garlic Bulbs | Five Stems, Culinary Use Only | ||||||
| 0006 | Lavendar | Five Stems, Culinary or Decorative Use | ||||||
| 0007 | Marjoram | Five Stems, Culinary Use Only | ||||||
| 0008 | Mint & Spearmint | Five Stems, Culinary Use Only | ||||||
| 0009 | Oregano | Five Stems, Culinary Use Only | ||||||
| 0010 | Parsley | Five Stems, Culinary Use Only | ||||||
| 0011 | Rosemary | Five Stems, Culinary Use Only | ||||||
| 0012 | Sage | Five Stems, Culinary or Decorative Use | ||||||
| 0013 | Scented Geranium | Five Stems, Culinary or Decorative Use | ||||||
| 0014 | Tarragon | Five Stems, Culinary Use Only | ||||||
| 0015 | Thyme | Five Stems, Culinary or Decorative Use | ||||||
| 0016 | Herb, Other | Five Stems, Not Listed Above, Identify, Culinary or Decorative Use | ||||||
| 0017 | Herb, Sampler | Five Varieties Minimum, Culinary or Decorative Use | ||||||
| 0018 | Herb, Wreath | Fresh Or Dried, Culinary or Decorative Use | ||||||
All exhibits must be grown by the exhibitor.
Only one exhibit per exhibitor per class.
Exhibits not meeting quantity requirements will be disqualified.
Exhibits open to amateurs only.
A Champion Ribbon will be awarded to the best exhibit in each section.
A Grand Champion Ribbon (selected from the section champions) will be awarded to the best exhibit in each department.
Cut flowers must be exhibited in a clean, clear (not tinted) smooth (no texture) glass jar or vase of an appropriate size for the bloom.
No bows or other props.
Cut the length of stem, stalk, etc. long enough to properly show off the flower in the container.
No leaves in the water.
As blooms fade during the week, flower entries will be removed.
Judging criteria:
Quality – free from insect damage
Uniformity – true to species
Presentation – ¹⁄3 stem below the top of the container, ²⁄3 above the top of the container.
Definition for flowers:
Stalk – Is thick with branches which have multiple flower heads, i.e. ageratum.
Stem or spray – Is thin with branches which have multiple flower heads, i.e. petunias.
Spike – Is non-branched with multiple flower heads, i.e. gladiolus and snap dragons.
Bloom – One bloom per branch of foliage, i.e. marigold and zinnia.
Miniature – Bloom 1" or less in size.
Dish gardens and potted plants must be established in container at least one month.
Judging criteria - Potted plants:
Condition
Proportion
Balance
Presentation
Judging criteria - Flower arrangements:
Color harmony
Suitability of material
Creativity
Proportion
Balance
Presentation
Exhibit in a clean, clear glass jar of an appropriate size for the herb.
Herbs used in wreaths must be grown by exhibitor.
Items not identified may be judged, but will not qualify for 1st place awards.
Judging criteria:
Freshness
Presentation