Sections |
Classes |
Specific Requirements for Class |
||||||
| 001 | Apples | 0001 | Delicious, Red | Five Specimens On Sturdy White Disposable Plate | ||||
| 0002 | Delicious, Golden | Five Specimens On Sturdy White Disposable Plate | ||||||
| 0003 | Gala | Five Specimens On Sturdy White Disposable Plate | ||||||
| 0004 | Ginger Gold | Five Specimens On Sturdy White Disposable Plate | ||||||
| 0005 | McIntosh | Five Specimens On Sturdy White Disposable Plate | ||||||
| 0006 | Paula Red | Five Specimens On Sturdy White Disposable Plate | ||||||
| 0007 | Summer Rambo | Five Specimens On Sturdy White Disposable Plate | ||||||
| 0008 | Mutsu | Five Specimens On Sturdy White Disposable Plate | ||||||
| 0009 | Jonagold | Five Specimens On Sturdy White Disposable Plate | ||||||
Sections |
Classes |
Specific Requirements for Class |
||||||
| 002 | Peaches & Nectarines | 0001 | Red Haven | Five Specimens On Sturdy White Disposable Plate | ||||
| 0002 | Crest Haven | Five Specimens On Sturdy White Disposable Plate | ||||||
| 0003 | Harmony | Five Specimens On Sturdy White Disposable Plate | ||||||
| 0004 | Sun High | Five Specimens On Sturdy White Disposable Plate | ||||||
| 0005 | Maryland Red Skin | Five Specimens On Sturdy White Disposable Plate | ||||||
| 0006 | Loring | Five Specimens On Sturdy White Disposable Plate | ||||||
| 0007 | Nectarines | Five Specimens On Sturdy White Disposable Plate | ||||||
Sections |
Classes |
Specific Requirements for Class |
||||||
| 003 | Plums | 0001 | Japanese | Five Specimens On Sturdy White Disposable Plate | ||||
| 0002 | European | Five Specimens On Sturdy White Disposable Plate | ||||||
Sections |
Classes |
Specific Requirements for Class |
||||||
| 004 | Pears | 0001 | Bartlett, Green | Five Specimens On Sturdy White Disposable Plate | ||||
| 0002 | Bartlett, Red | Five Specimens On Sturdy White Disposable Plate | ||||||
| 0003 | Bosc | Five Specimens On Sturdy White Disposable Plate | ||||||
| 0004 | Magnes | Five Specimens On Sturdy White Disposable Plate | ||||||
| 0005 | Seckel | Five Specimens On Sturdy White Disposable Plate | ||||||
Sections |
Classes |
Specific Requirements for Class |
||||||
| 005 | Fruit Display | 0001 | Fruit Display | See Rules & Regulations | ||||
All exhibits must be grown by the exhibitor.
Only one exhibit per exhibitor per class.
An exhibit is 5 specimens on a sturdy, white disposable plate.
Entries not meeting quantity requirements will be disqualified.
Entries with mixed varieties will be disqualified.
Judging criteria:
Uniformity of shape, size, and color.
Freedom from defects and blemishes caused by insects, disease, bruises, sunscald, or sprayburn.
A Champion Ribbon will be awarded to the best exhibit in each section.
A Grand Champion Ribbon (selected from the section champions)will be awarded to the best exhibit in each department.
H-5-1 – Fruit Display
An attractive and creative arrangement including 4 different species of fruit.
Not to exceed 24" x 24"
One display per exhibitor