Sections |
Classes |
Specific Requirements for Class |
||||||
| 001 | Berkshire | 0001 | Spring Boar, Jan 1-Feb 28 | Jan 01 | 2010 | Feb 28 | 2010 | |
| 002 | Chester White | 0002 | Spring Boar, Mar 1-Apr 30 | Mar 01 | 2010 | Apr 30 | 2010 | |
| 003 | Poland China | 0003 | Champ Boar | |||||
| 004 | Spotted | 0004 | Resrv Boar | |||||
| 005 | Hampshire | 0005 | Gilt, April | Apr 01 | 2010 | Apr 30 | 2010 | |
| 006 | Yorkshire | 0006 | Gilt, March | Mar 01 | 2010 | Mar 31 | 2010 | |
| 007 | Duroc | 0007 | Gilt, February | Feb 01 | 2010 | Feb 28 | 2010 | |
| 0008 | Gilt, January | Jan 01 | 2010 | Jan 31 | 2010 | |||
| 0009 | Gilt, Sr | Nov 01 | 2009 | Dec 31 | 2009 | |||
| 0010 | Gilt, Champ | |||||||
| 0011 | Gilt, Resrv | |||||||
| 0012 | Pair Gilts | Jan 01 | 2010 | Apr 30 | 2010 | |||
| 0013 | Breeder Feeder Litter | Jan 01 | 2010 | Apr 30 | 2010 | |||
| 1 Boar, 1 Gilt & 1 Barrow | ||||||||
| 0014 | Market Swine, 210-240 Lbs | |||||||
| 0015 | Market Swine, 245-255 Lbs | |||||||
| 0016 | Market Swine, 260-280 Lbs | |||||||
Animals not properly identified or an animal with unhealed ear notches will be ineligible for premiums.
All mature sows must show evidence of having suckled young within 12 months prior to show day.
All animals must be fed inside their pen.
All animals must be registered in the name of the exhibitor.
Registration certificates will be checked prior to show day.