Sections |
Classes |
Specific Requirements for Class |
||||||
| 008 | Texas Longhorns | 0001 | Female, CY Jan- Feb | Jan 01 | 2010 | Feb 28 | 2010 | |
| 0002 | Female, PY Nov-Dec | Nov 01 | 2009 | Dec 31 | 2009 | |||
| 0003 | Female, PY Sep-Oct | Sep 01 | 2009 | Oct 31 | 2009 | |||
| 0004 | Female, PY Jul-Aug | Jul 01 | 2009 | Aug 31 | 2009 | |||
| 0005 | Female, PY May-Jun | May 01 | 2009 | Jun 30 | 2009 | |||
| 0006 | Female, PY Mar-Apr | Mar 01 | 2009 | Apr 30 | 2009 | |||
| 0007 | Female, PY Jan-Feb | Jan 01 | 2009 | Feb 28 | 2009 | |||
| 0008 | Female, 2nd PY Sep-Dec | Sep 01 | 2008 | Dec 31 | 2008 | |||
| 0009 | Female, 2nd PY May-Aug | May 01 | 2008 | Aug 31 | 2008 | |||
| 0010 | Female, 2nd PY Jan-Apr | Jan 01 | 2008 | Apr 30 | 2008 | |||
| 0011 | Female, 3 & 4 Yr | Jan 01 | 2006 | Dec 31 | 2007 | |||
| 0012 | Female, 5 Yr | Jan 01 | 2005 | Dec 31 | 2005 | |||
| 0013 | Female, 6 Yr & Over | Before | Dec 31 | 2004 | ||||
| 0014 | Bulls, CY Jan-Feb | Jan 01 | 2010 | Feb 28 | 2010 | |||
| 0015 | Bulls, PY Nov-Dec | Nov 01 | 2009 | Dec 31 | 2009 | |||
| 0016 | Bulls, PY Sep-Oct | Sep 01 | 2009 | Oct 31 | 2009 | |||
| 0017 | Bulls, PY Jul-Aug | Jul 01 | 2009 | Aug 31 | 2009 | |||
| 0018 | Bulls, PY May-Jun | May 01 | 2009 | Jun 30 | 2009 | |||
| 0019 | Bulls, PY Mar-Apr | Mar 01 | 2009 | Apr 30 | 2009 | |||
| 0020 | Bulls, PY Jan-Feb | Jan 01 | 2009 | Feb 28 | 2009 | |||
| 0021 | Steers, CY, PY, 2nd PY | After | Jan 01 | 2008 | ||||
| 0022 | Steers, 3, 4, 5 Yrs | Jan 01 | 2005 | Dec 31 | 2007 | |||
| 0023 | Steers, 6 Yrs & Older | Before | Dec 31 | 2004 | ||||
| 0024 | Produce of Dam | Two Or More Animals From Same Dam | ||||||
| 0025 | Get of Sire | Three Animals By The Same Sire. Both Sexes | ||||||
Sections |
Classes |
Specific Requirements for Class |
||||||
| 010 | Angus | 0001 | Cow/Calf, 2 Yr | Before | Jan 01 | 2008 | ||
| 011 | Hereford | With Natural Calf, Nursing & Born | After | Jan 01 | 2010 | |||
| 012 | Limousin | 0002 | Cow/Calf, Aged | Before | Jan 01 | 2007 | ||
| 013 | Longhorn | With Natural Calf, Nursing & Born | After | Jan 01 | 2010 | |||
| 014 | Shorthorn | 0003 | Heifer, Jr Calf | After | Jan 01 | 2010 | ||
| 015 | Simmental | 0004 | Heifer, Late Sr | Nov 01 | 2009 | Dec 31 | 2009 | |
| 016 | Commercial | 0005 | Heifer, Early Sr | Sep 01 | 2009 | Oct 31 | 2009 | |
| 0006 | Yearling Heifer, Late Summer | Jul 01 | 2009 | Aug 31 | 2009 | |||
| 0007 | Yearling Heifer, Early Summer | May 01 | 2009 | Jun 30 | 2009 | |||
| 0008 | Yearling Heifer, Apr Jr | Apr 01 | 2009 | Apr 30 | 2009 | |||
| 0009 | Yearling Heifer, Mar Jr | Mar 01 | 2009 | Mar 31 | 2009 | |||
| 0010 | Yearling Heifer, Early Jr | Jan 01 | 2009 | Feb 28 | 2009 | |||
| 0011 | Yearling Heifer, Sr | Sep 01 | 2008 | Dec 31 | 2008 | |||
| 0012 | Bull or Steer Calf | After | Mar 01 | 2009 | ||||
| 0013 | Bull, Jr | Jan 01 | 2009 | Feb 28 | 2009 | |||
| 0014 | Bull, Sr | Sep 01 | 2009 | Oct 31 | 2009 | |||
| 0015 | Yearling Bull, Summer | May 01 | 2009 | Aug 31 | 2009 | |||
| 0016 | Yearling Bull, Spring | Mar 01 | 2009 | Apr 30 | 2009 | |||
| 0017 | Yearling Bull, Early | Jan 01 | 2009 | Feb 28 | 2009 | |||
| 0018 | Supreme Champ Heifer | |||||||
| 0019 | Supreme Champ Bull | |||||||
All purebreds must be registered with the respective breed associations. Registration papers are required
Open class beef shows; bulls, steers, and heifers; will be unfitted. This means washed and blown out with NO additives of any kind; e.g., final bloom, zoom bloom, revive, adhesive, paint, etc.
Texas Longhorns
All animals must be registered with the International Texas Longhorn Association. No animals with pending registration will be accepted into the show.
Exhibitors and owners competing at the fair must be members of ITLA.
While exhibiting Texas Longhorns in the show ring, exhibitors will wear western attire appropriate to the climate. No ball caps or tennis shoes and no written advertising on clothing.
Exhibitors are expressly prohibited from altering the physical appearance or features of any Texas Longhorn, with the exception of the trimming of the prepuce hair of bulls.
Exhibitors are encouraged to bathe and brush, but not clip, their Texas Longhorn and present them in a neat and professional manner.
Any Texas Longhorn found by the show chairman to be physically altered will be placed lower in class as per the judge’s decision.
No abrasive brushing at show sites.
Judges will be chosen from the International Texas Longhorn Association list of approved judges.
Exhibitors will be limited to two Texas Longhorns per class.
Nose leads are permitted.
4-H/FFA members will show their project Texas Longhorn Steers in conjunction with the Open Class Show.
All calves must be at least 180 days old at the time of the show.