Sections |
Classes |
Specific Requirements for Class |
||||||
| 001 | Garden | 0001 | Bean, Lima | Nine On Plate, Trim Stems Evenly | ||||
| 0002 | Beans, Snap Green | Nine On Plate, Trim Stems Evenly | ||||||
| 0003 | Beans, Snap Yellow | Nine On Plate, Trim Stems Evenly | ||||||
| 0004 | Beets | Five On Plate, Tops Trimmed 1" | ||||||
| 0005 | Garlic | |||||||
| 0006 | Cabbage | One Head | ||||||
| 0007 | Cantaloupes | One | ||||||
| 0008 | Carrots | Five On Plate, Tops Trimmed 1-1/2" | ||||||
| 0009 | Cucumbers | One Variety, Five On Plate, Trim Stems Evenly | ||||||
| 0010 | Corn | Five Ears | ||||||
| 0011 | Onions, Yellow | Five On Plate, Not Peeled, Tops Trimmed To 1" | ||||||
| 0012 | Onions, White | Five On Plate, Not Peeled, Tops Trimmed To 1" | ||||||
| 0013 | Peppers | Five On Plate | ||||||
| 0014 | Potatoes | Five On Plate, Clean & Unscrubbed | ||||||
| 0015 | Pumpkin | One | ||||||
| 0016 | Cushwa Pumpkin | |||||||
| 0017 | Okra | |||||||
| 0018 | Squash | Three On Plate | ||||||
| 0019 | Sunflower | One Head w/Seeds | ||||||
| 0020 | Swiss Chard | One Stalk In Water | ||||||
| 0021 | Tomatoes, Green | Five On Plate, No Stems | ||||||
| 0022 | Tomatoes, Red | Five On Plate, No Stems | ||||||
| 0023 | Tomatoes, Cherry | Five On Plate, No Stems, Ripe | ||||||
| 0024 | Tomatoes, Yellow | Five On Plate, No Stems | ||||||
| 0025 | Vegetable, Unusual Variety | Five On Plate | ||||||
| 0026 | Watermelon | One | ||||||
| 0027 | Basil | Five Stems, 8" Minimum | ||||||
| 0028 | Mint | Five Stems, 8" Minimum | ||||||
| 0029 | Parsley | Five Stems, 8" Minimum | ||||||
| 0030 | Sage | Five Stems, 8" Minimum | ||||||
| 0031 | Vegetable Garden Display | Minimum Six Different Varieties | ||||||
| 0032 | Other Vegetable | |||||||
Sections |
Classes |
Specific Requirements for Class |
||||||
| 002 | Agriculture Related Projects | 0001 | Field Corn | Six Stalks | ||||
| 0002 | Ensilage Corn | Six Stalks | ||||||
| 0003 | Hay | |||||||
| 0004 | Eggs | |||||||
| 0005 | Other Ag Related Project | |||||||
Exhibitors must have raised or helped raise all products.
Herbs will be exhibited in containers provided by the fair.
Consult the Maryland Guidelines for Exhibiting and Judging Agricultural Products about the proper way to display vegetables.
A vegetable gardening book given by Pat Hoover will be awarded for the grand champion exhibit.