Sections |
Classes |
Specific Requirements for Class |
||||||
| 001 | English | 0001 | Showmanship, Junior | |||||
| 0002 | Showmanship, Senior | |||||||
| 0003 | Conformation, Pony | |||||||
| 0004 | Conformation, Mare | |||||||
| 0005 | Conformation, Gelding | |||||||
| 0006 | Pleasure All-Day, Walk-Trot | |||||||
| 0007 | Pleasure All-Day, Jr | |||||||
| 0008 | Pleasure All-Day, Sr | |||||||
| 0009 | Pleasure Seat Walk-Trot | |||||||
| 0010 | Pleasure Seat, Jr | |||||||
| 0011 | Pleasure Seat, Sr | |||||||
| 0012 | Command Break Out, Walk-Trot | |||||||
| 0013 | Command Break Out, Jr | |||||||
| 0014 | Command Break Out, Sr | |||||||
| 0015 | Hunter Over Fences, Jr | 6-8 (fences with directional change) | ||||||
| 0016 | Hunter Over Fences, Sr | 6-8 (fences with directional change) | ||||||
| 0017 | Pleasure Over Fences, Walk-Trot | 4 Fences | ||||||
| 0018 | Pleasure Over Fences, Jr | 4 Fences | ||||||
| 0019 | Pleasure Over Fences, Sr | 4 Fences | ||||||
| 0020 | Trail, Walk-Trot | |||||||
| 0021 | Trail, Jr | |||||||
| 0022 | Trail, Sr | |||||||
| 0023 | Dressage, Walk-Trot | Introduction Level A | ||||||
| 0024 | Dressage, Jr | Introduction Level B | ||||||
| 0025 | Dressage, Sr | Training Level 1 | ||||||
Sections |
Classes |
Specific Requirements for Class |
||||||
| 002 | Western | 0001 | Showmanship, Junior | |||||
| 0002 | Showmanship, Senior | |||||||
| 0003 | Conformation, Pony | |||||||
| 0004 | Conformation, Mare | |||||||
| 0005 | Conformation, Gelding | |||||||
| 0006 | Western Pleasure, Walk-Jog | |||||||
| 0007 | Western Pleasure, Jr | |||||||
| 0008 | Western Pleasure, Sr | |||||||
| 0009 | Stock Seat Equitation, Walk-Trot | |||||||
| 0010 | Stock Seat Equitation, Jr | |||||||
| 0011 | Stock Seat Equitation, Sr | |||||||
| 0012 | Command Break Out, Walk-Trot | |||||||
| 0013 | Command Break Out, Jr | |||||||
| 0014 | Command Break Out, Sr | |||||||
| 0015 | Horsemanship, Walk/Trot | Western Riding Level 3 | ||||||
| 0016 | Horsemanship, Jr | Western Riding Level 3 | ||||||
| 0017 | Horsemanship, Sr (Western Riding Level 3) | |||||||
| 0018 | Trail, Walk-Trot | |||||||
| 0019 | Trail, Jr | |||||||
| 0020 | Trail, Sr | |||||||
| 0021 | Western Riding, Jr | Appendix C, Working Western Riding | ||||||
| 0022 | Western Riding, Sr | Appendix C, Working Western Riding | ||||||
| 0023 | Clover Leaf Barrels, All ages | |||||||
| 0024 | All Ages Pole Bending | |||||||
| 0025 | All Ages Key Hole Race | |||||||
Sections |
Classes |
Specific Requirements for Class |
||||||
| 003 | Horsemanship Skillathon | 0001 | Hippology, Jr | |||||
| 0002 | Hippology, Intermediate | |||||||
| 0003 | Hippology, Sr | |||||||
| 0004 | Exam, Jr | |||||||
| 0005 | Exam, Intermediate | |||||||
| 0006 | Exam, Sr | |||||||
| 0007 | Judging, Jr | |||||||
| 0008 | Judging, Intermediate | |||||||
| 0009 | Judging, Sr | |||||||
| 0010 | Judging Preformance, Jr | |||||||
| 0011 | Judging Preformance, Intermediate | |||||||
| 0012 | Judging Preformance, Sr | |||||||
| 0013 | Horse Bowl, Jr | |||||||
| 0014 | Horse Bowl, Intern | |||||||
| 0015 | Horse Bowl, Sr | |||||||
Sections |
Classes |
Specific Requirements for Class |
||||||
| 004 | Model Horse Show | 0001 | English Pleasure | |||||
| 0002 | Western Pleasure | |||||||
| 0003 | Arabian | |||||||
| 0004 | Morgan | |||||||
| 0005 | Saddlebred | |||||||
| 0006 | Gaited Horses | |||||||
| 0007 | Spanish | |||||||
| 0008 | Thoroughbred | |||||||
| 0009 | Warmblood/Sport Horse | |||||||
| 0010 | Quarter Horse | |||||||
| 0011 | Appaloosa | |||||||
| 0012 | Paint | |||||||
| 0013 | Mustang | |||||||
| 0014 | Draft Breeds | |||||||
| 0015 | Pony Breeds | |||||||
| 0016 | All Foals | |||||||
| 0017 | Mixed/Grade Horses | |||||||
| 0018 | Best Overall Horse | |||||||
| 0019 | Reserve Champion | |||||||
All participants must be enrolled in 4-H/FFA prior to June 1 of the current year.
All animals must be owned or leased prior to June 1 of the current year.
Animals are to be brought in the day of the show and taken home the same day.
No stalls will be provided for the animals.
All animals are to be kept in designated areas.
Riders are limited to showing 2 different animals for a combined total of 7 riding classes.
Champion ribbons will be awarded to the first place exhibitor in both the Junior and Senior Grooming and Showmanship class.
No grand champion will be selected.
Exhibitor must get written approval from the superintendent that the horse show area has been cleaned before a premium check will be issued.
Horse and Pony Project Identification Cards (4-H 117) must be registered in the 4-H office by June 1 of the current year.
The Maryland 4-H Horse and Pony Rule Book will apply unless specific changes are specified. In the absence of a specific 4-H rule, AQHA and AHSA rules will apply.
All exhibitors, English and Western, must wear headgear passing ASTM standards when mounted. Headgear must carry the SEI seal. Boots with heels are required when mounted.
Harnesses must be secured and properly fitted.
Exhibitors, both English and Western, must have passed Performance Level 1, 2, and riding level 3.
Age divisions:
Junior classes, 8-13 years of age
Senior classes, 14 years and older
Walk-Trot classes are for those riders who are in their 1st or 2nd year of showing.
Riders entering in the Walk-Trot classes are limited to those classes.
4I-3-1 – Horsemanship Skillathon – Open to all 4-H and FFA.
To be eligible to enter, each contestant must be a 4-H member in good standing with their club
Be a good sport. It’s not about how well you did or did not do, it is about how much fun you and everyone else had doing it.
Entrants are encouraged to pre-register. Once registered, each entrant will be given table space around the perimeter of the show area as their staging area to prepare their horses for classes.
Leg tags are required for each horse. These consist of small white blank tags that can be purchased at local office supply stores (For example, see Staples item number 721907). On one side of the tag, the entrant’s name and horse’s name should be printed. On the other side, the horse’s breed should be printed. The tag should be tied to the horse’s left hind leg. Breed side faces up when horses are judged.
Entrants are limited to 1 entry per performance class. Each performance class involves setting up a diorama-type scene that fits with the class description. The scene must include a model horse and complete tack set. Maximum size for each scene is 2’ wide by 2’ long. These scenes must be made entirely by the 4-H exhibitor and set up on the show table by the exhibitor with no outside assistance.
Entrants are limited to 2 entries per halter class. During the show, as each class is called, entrants will bring their entry(s) to the judging table making sure that the leg tag is placed breed side up. The entrants are judged on how well the selected horse meets the conformation standards for the designated breed. However, although called a halter class, horses are shown without halters. Once placings are announced, entrants will retrieve their horses and the next class will be called.
All model horses must be original finish Breyers. No customized or repainted models allowed.
The judge’s decision is final in all classes.
No running or touching models is allowed in the show area. Parents please watch your children in order to maintain an orderly environment.